| Total No. of Books In Library | 8008 | |
| Total No. of Titles | 1297
Previous No. of Titles 1279 Current No. of Titles 18 |
|
| Total No. of Text Books | 5370 | |
| Total No. of Ref. Books | 2638 | |
| B.ED COURSE | D.ED COURSE | |
| TEXT BOOKS | 2551 | 2819 |
| REF. BOOKS | 1475 | 1163 |
| TOOTAL BOOKS | 4026 | 3982 |
| TITELS | 902 | 395 |
| Seating Capacity | 70 Students | |
| CD ROM | 1 | |
| Computer with internet | 1 | |
| Photocopy Machine | 1 | |
| Magazine/Periodicals |
|
|
| Journals |
|
|
| Encyclopaedia |
|
|
| NEWS PAPERS | ||
| Sr. No. | Name | |
| 1 | Hindustan Times | |
| 2 | Dainik Jagran | |
| 3 | Times of India | |
| 4 | Hindustan |